📈 Top Gainers – U.S. Stock Market (Today)
Symbol | Company Name | Price (USD) | Change | % Gain |
---|---|---|---|---|
ALHC | Alignment Healthcare, Inc. | $10.75 | +1.75 | +19.44% |
OSCR | Oscar Health, Inc. | $20.67 | +3.25 | +18.66% |
FSLR | First Solar, Inc. | $239.84 | +31.62 | +15.19% |
GPCR | Structure Therapeutics Inc. | $39.64 | +5.22 | +15.17% |
MOD | Modine Manufacturing Company | $108.10 | +13.50 | +14.27% |
ALB | Albemarle Corporation | $89.30 | +10.68 | +13.58% |
APP | AppLovin Corporation | $97.57 | +11.34 | +13.15% |
UEC | Uranium Energy Corp. | $5.18 | +0.57 | +12.36% |
Â
📈 Top TSX Daily Gainers – June 25, 2025 (or closest session)
Symbol | Company Name | Price (CAD) | % Change | Notes |
---|---|---|---|---|
SHOP | Shopify Inc. | ~$155.14 | +3.5% | One of the strongest performers, driven by subscriber growth reddit.com |
BAM | Brookfield Asset Management | ~$82.40 | +1.4% | Positive M&A sentiment lifted shares |
TRT | Thomson Reuters Corp. | ~+1% | +1.0% | Benefited from M&A developments |
AEM/AG | Gold producers (Agnico, Wheaton, Barrick) | +1.0%+ | +1–1.5% | Supported by bullion strength |